Technical specs
| Transmission Output | We guarantee a radius of 150 feet | 
|---|---|
| Frequency Range | 88.0 ~ 108.0 in 0.1 MHz steps | 
| Frequency Saving | 3 preset buttons | 
| Pre-emphasis | US and EU Pre-emphasis Options | 
| Power Options | • 110/220v AC Wall Adapter • 12/24V DC Mobile Power Adapter • Computer USB Adapter • Internal 3 “AA” Battery Compartment | 
| Audio-In Options | • 3.5mm (⅛”) Stereo Jack • RCA Adapter (red/white) • 2.5mm Microphone Port (mic not included) | 
| Power Control | Mechanical Power Switch | 
| Frequency Response | 20Hz ~ 15KHz | 
| Signal to Noise Ratio | >65dB | 
| Audio Performance | 0.2% distortion | 
| Stereo Separation | 40dB | 
| RF Harmonica Rejection | Operation Time | 
| Antenna Design | • Reverse-threaded Screw Attachment • 6.5″ Swivel SMA Style Antenna • Interchangeable Wire Extension | 
| Case Design | • Sturdy Shell – Secured by exterior screws • Flat bottom is easier to balance • Ergonomic Shape | 
| Belt Clip | • Sturdy plastic clip • Easily unscrewed from back • Flat back when removed | 
| Interface | • Simplified Controls • Large Screen (1.34″ x 1.10″) • Easy to Read • Blue Backlighting | 
| Tuning Design | Stable PLL Technology | 
| Meets FCC Part 15 Rules | Yes, FCC ID: XOA WHFM3 | 
| Meets Canada IC Rules | Yes, IC ID: 8728A-WHFM3 | 
| Optional Accessories | • Desktop Stand • Lavalier Microphone | 
| Transmission Signal | FM Stereo or FM Mono | 
| Dimensions | 4.1″ L, 2.7″ W, .9″ D | 
| Weight | 3.7 ounces (w/ antenna) | 
| User Manual | Click here to view the User Manual | 
 
          
         
        
       
        
       
        
       
        
      